Compliance · Public record
Licensing. Public state-by-state status of Meanwhile Agency LLC.
Data current as of licensing source
Meanwhile Agency LLC is a licensed insurance producer agency, formed in Delaware. In the state of California, Meanwhile Agency LLC solicits insurance under the approved fictitious / doing-business-as name Meanwhile Insurance Agency LLC. CA disclosure ↓
- National Producer Number
- 22184706 Verify on NIPR ↗
- State of formation
- Delaware LLC · domestic series
- California agency license
- Meanwhile Agency LLC License #6018767
- California DBA
- Meanwhile Insurance Agency LLC CA insurance solicitation only
Can we serve you?
Type your state name, two-letter abbreviation, or ZIP code. We'll tell you whether the agency is currently approved, producer-license-only, or not licensed where you live.
Accepts state name, two-letter postal code, or a 5-digit ZIP.
All 51 jurisdictions.
Every U.S. state plus the District of Columbia. Click any column header to sort. Outbound links go to each state's official producer-lookup portal so you can independently verify.
| Verify | ||||
|---|---|---|---|---|
| Alabama | Approved | 05/28/2026 | 3004246647 | Alabama ↗ |
| Alaska | Approved | 05/29/2026 | 3004247415 | Alaska ↗ |
| Arizona | Approved | 05/01/2026 | 3004205283 | Arizona ↗ |
| Arkansas | Approved | 05/28/2026 | 3004246645 | Arkansas ↗ |
| California | Approved | 04/09/2026 | 6018767 | California ↗ |
| Colorado | Approved | 04/17/2026 | 943609 | Colorado ↗ |
| Connecticut | Approved | 04/16/2026 | 3004182949 | Connecticut ↗ |
| Delaware | Approved | 05/28/2026 | 3004246644 | Delaware ↗ |
| District of Columbia | Approved | 04/16/2026 | 3004182954 | District of Columbia ↗ |
| Florida | Not Licensed | — | — | Florida ↗ |
| Georgia | Not Licensed | — | — | Georgia ↗ |
| Hawaii | Approved | 05/28/2026 | 3004246675 | Hawaii ↗ |
| Idaho | Approved | 04/17/2026 | 3004183994 | Idaho ↗ |
| Illinois | Approved | 04/16/2026 | 3004182978 | Illinois ↗ |
| Indiana | Approved | 04/17/2026 | 4213243 | Indiana ↗ |
| Iowa | Producer License Only | 05/29/2026 | 22117004 | Iowa ↗ |
| Kansas | Approved | 05/28/2026 | 3004246646 | Kansas ↗ |
| Kentucky | Approved | 05/28/2026 | DOI-1464479 | Kentucky ↗ |
| Louisiana | Approved | 05/28/2026 | 1258774 | Louisiana ↗ |
| Maine | Approved | 04/17/2026 | AGN546299 | Maine ↗ |
| Maryland | Approved | 04/16/2026 | 3004182957 | Maryland ↗ |
| Massachusetts | Producer License Only | 04/02/2026 | 22117004 | Massachusetts ↗ |
| Michigan | Approved | 04/22/2026 | 0160513 | Michigan ↗ |
| Minnesota | Approved | 04/17/2026 | 41033475 | Minnesota ↗ |
| Mississippi | Producer License Only | 04/15/2026 | 11200508 | Mississippi ↗ |
| Missouri | Producer License Only | 04/13/2026 | 3004175971 | Missouri ↗ |
| Montana | Approved | 05/28/2026 | 3004246648 | Montana ↗ |
| Nebraska | Approved | 05/28/2026 | 3004246672 | Nebraska ↗ |
| Nevada | Approved | 04/17/2026 | 4213252 | Nevada ↗ |
| New Hampshire | Approved | 05/28/2026 | 3004246655 | New Hampshire ↗ |
| New Jersey | Approved | 04/16/2026 | 3004182947 | New Jersey ↗ |
| New Mexico | Producer License Only | 04/14/2026 | 22117004 | New Mexico ↗ |
| New York | Not Licensed | — | — | New York ↗ |
| North Carolina | Approved | 04/16/2026 | 3004182968 | North Carolina ↗ |
| North Dakota | Approved | 05/28/2026 | 3004246624 | North Dakota ↗ |
| Ohio | Approved | 04/22/2026 | 1738038 | Ohio ↗ |
| Oklahoma | Approved | 05/28/2026 | 3004246654 | Oklahoma ↗ |
| Oregon | Producer License Only | 04/02/2026 | 22117004 | Oregon ↗ |
| Pennsylvania | Approved | 04/22/2026 | 1312493 | Pennsylvania ↗ |
| Rhode Island | Approved | 05/28/2026 | 3004246668 | Rhode Island ↗ |
| South Carolina | Approved | 05/28/2026 | 3004246659 | South Carolina ↗ |
| South Dakota | Approved | 05/28/2026 | 22184706 | South Dakota ↗ |
| Tennessee | Approved | 04/16/2026 | 3004182965 | Tennessee ↗ |
| Texas | Approved | 05/05/2026 | 3492721 | Texas ↗ |
| Utah | Approved | 04/17/2026 | 1116031 | Utah ↗ |
| Vermont | Approved | 05/28/2026 | 3004246660 | Vermont ↗ |
| Virginia | Approved | 04/17/2026 | 166387 | Virginia ↗ |
| Washington | Producer License Only | 04/06/2026 | 1354765 | Washington ↗ |
| West Virginia | Approved | 04/17/2026 | 3004183295 | West Virginia ↗ |
| Wisconsin | Approved | 05/28/2026 | 3004246673 | Wisconsin ↗ |
| Wyoming | Approved | 04/17/2026 | 666033 | Wyoming ↗ |
What "Producer License Only" means
"Producer License Only" means Marian Tlatelpa Ruiz holds an active individual producer license in the state, but Meanwhile Agency LLC is not yet approved as the agency there.
Meanwhile Agency LLC does not solicit, sell, or service insurance in any state where the agency has not yet been approved. When a state moves to Approved, the reviewed public snapshot and current-as-of source metadata are updated before this page claims that status.
Named producers.
Insurance products are solicited by named, individually licensed producers operating under Meanwhile Agency LLC. Each producer is listed below with their resident license and non-resident appointments.
Marian Tlatelpa Ruiz
Resident producer
- NPN
- 22117004 · Verify ↗
- Resident state & license
- California · #4526859
- Lines of authority
- Life · annuities where authorized
Non-resident appointments (47)
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
What we earn, on every illustration.
mnw discloses, on page 1 of every illustration we send you, our first-year compensation, ongoing-year compensation, and total compensation across the life of the policy you're considering. When the illustration compares multiple options, every option carries the same disclosure, including a $0 entry for any "keep what you have" option. The disclosure is voluntary; it exceeds the requirements of the NAIC Life Insurance and Annuities Replacement Model Regulation and the commission-disclosure requirements of every state in which we are currently licensed. The full operational commitment lives at /our-promise.
Tell us, then tell your state.
If you have a concern, complaint, or compliance question about Meanwhile Agency LLC, please contact us first. You may also contact the insurance department of the state where you reside; we've linked each approved state's complaint-filing portal below.
- Compliance
- compliance@mnw.agency
- Meanwhile Agency LLC · 1209 Orange St, Wilmington, DE 19801
State complaint-filing portals (41 approved)
- Alabama ↗
- Alaska ↗
- Arizona ↗
- Arkansas ↗
- California ↗
- Colorado ↗
- Connecticut ↗
- Delaware ↗
- District of Columbia ↗
- Hawaii ↗
- Idaho ↗
- Illinois ↗
- Indiana ↗
- Kansas ↗
- Kentucky ↗
- Louisiana ↗
- Maine ↗
- Maryland ↗
- Michigan ↗
- Minnesota ↗
- Montana ↗
- Nebraska ↗
- Nevada ↗
- New Hampshire ↗
- New Jersey ↗
- North Carolina ↗
- North Dakota ↗
- Ohio ↗
- Oklahoma ↗
- Pennsylvania ↗
- Rhode Island ↗
- South Carolina ↗
- South Dakota ↗
- Tennessee ↗
- Texas ↗
- Utah ↗
- Vermont ↗
- Virginia ↗
- West Virginia ↗
- Wisconsin ↗
- Wyoming ↗
California disclosure.
Meanwhile Insurance Agency LLC
Meanwhile Agency LLC solicits insurance in the State of California under the approved fictitious / doing-business-as name Meanwhile Insurance Agency LLC.
California license number: 6018767. The fictitious name is on file with the California Department of Insurance and is used exclusively for California insurance solicitation.
For California-specific complaints, contact:
California Department of Insurance · Consumer Hotline 1-800-927-4357
www.insurance.ca.gov ↗